CastleCops, Internet Crime Fighters
Need help? Click here to register for free! Absolutely zero advertisements on this site!

Donation/Premium
spacer
block bottom
Security Central
spacer
· Home
· PIRT/Fried Phish
· MIRT
· SIRT
· Deutsch
· Wiki
· Newsletter
· O16/ActiveX
· CLSID List
· Contest2007
· Downloads
· Feedback (send)
· Forums
· HijackThis
· Hijacktrend
· LSPs
· My Downloads
· O18
· O20
· O21
· O22
· O23
· O9
· Premium
· Private Messages
· Proxomitron
· Reviews
· Search
· StartupList
· Stories Archive
· Submit News
· WsIRT
· Your Account
· Acceptable Use Policy
block bottom
spacer spacer

Vista system volume information corrupt?

 
Post new topic   Reply to topic       All -> FavForums -> Windows Vista and Longhorn [del.icio.us!] [digg it!] [reddit!]
View previous topic :: View next topic  
Author Message
Festus

Trooper
Trooper


Joined: Mar 27, 2005
Posts: 24
Location: USA

PostPosted: Sat Apr 14, 2007 7:00 pm    Post subject: Vista system volume information corrupt?
Reply with quote

Text file from Treesize. Be glad to add any other info that may be needed.
Guestion is, should it be this way? If not, how can it be corrected?

In prior scans it wasn't this big "that I can remember".
Thx!

TreeSize Professional Report, 4/14/2007 11:10 AM
Drive: OS (CSmile
Drive: C:\ Size: 288.0 GB Used: 53.2 GB Free: 234.9 GB 4096 Bytes per Cluster (NTFS)

Full Path Size Allocated Files Wasted % of Parent Last Change Last Access Compr. Owner
C: 54.9 GB 55.2 GB 146338 0.3 GB 100.0 % 4/14/2007 4/14/2007 0.0 % TrustedInstaller
C:\System Volume Information 17.9 GB 17.9 GB 14 0.0 GB 32.6 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\System Volume Information\*.* 17.9 GB 17.9 GB 12 0.0 GB 100.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\System Volume Information\DFSR 0.0 GB 0.0 GB 1 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\System Volume Information\Windows Backup 0.0 GB 0.0 GB 1 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\System Volume Information\SPP 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows 16.6 GB 16.7 GB 77466 0.1 GB 30.2 % 4/14/2007 4/14/2007 0.0 % TrustedInstaller
C:\Program Files 6.4 GB 6.5 GB 43470 0.1 GB 11.7 % 4/14/2007 4/14/2007 0.0 % TrustedInstaller
C:\$Recycle.Bin 5.9 GB 5.9 GB 35 0.0 GB 10.8 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Users 4.8 GB 4.8 GB 20065 0.0 GB 8.7 % 4/14/2007 4/14/2007 0.0 % Administrators
C:\*.* 1.3 GB 1.3 GB 12 0.0 GB 2.3 % 4/14/2007 4/14/2007 0.0 % TrustedInstaller
C:\xnews 0.8 GB 0.8 GB 120 0.0 GB 1.4 % 4/14/2007 4/14/2007 0.0 % Steve
C:\Installed 0.6 GB 0.6 GB 59 0.0 GB 1.0 % 4/12/2007 4/13/2007 0.0 % Administrators
C:\Rover 0.4 GB 0.4 GB 6 0.0 GB 0.6 % 4/13/2007 4/14/2007 0.0 % Steve
C:\ProgramData 0.3 GB 0.3 GB 4221 0.0 GB 0.6 % 4/14/2007 4/14/2007 0.0 % Administrators
C:\Boot 0.0 GB 0.0 GB 70 0.0 GB 0.0 % 4/14/2007 4/14/2007 0.0 % TrustedInstaller
C:\Drivers 0.0 GB 0.0 GB 206 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % SYSTEM
C:\Remote Access Host 0.0 GB 0.0 GB 44 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\doctemp 0.0 GB 0.0 GB 379 0.0 GB 0.0 % 11/10/2006 2/26/2007 0.0 % SYSTEM
C:\DELL 0.0 GB 0.0 GB 169 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % SYSTEM
C:\Diskeeper 0.0 GB 0.0 GB 2 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\1AXnews 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Config.Msi 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Documents and Settings 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % SYSTEM
C:\TMP DVD 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators

Back to top
View users profile Send private message Yahoo Messenger
theyipper

Corporal
Corporal


Joined: Sep 29, 2004
Posts: 66
Location: Not Applicable
Team F@H

PostPosted: Thu Apr 26, 2007 7:48 pm    Post subject:
Reply with quote

Your C:\Windows folder is large, 4x times the normal size. Is there anything in that folder that is taking up so much space?

Also, System Restore can take up a large percentage of space on Vista (15% of disk space).

Back to top
View users profile Send private message
Festus

Trooper
Trooper


Joined: Mar 27, 2005
Posts: 24
Location: USA

PostPosted: Fri Apr 27, 2007 7:06 pm    Post subject: Reply to Reply
Reply with quote

Thanks for your reply. Here's a treesize scan of the windows folder. Note the winsxs folder and system 32 folder. From my net searchs I have come to the think that Vista is a horrible OS. I now know what the winsxs folder is for but it appears to be way out of proportion to the number of programs installed, not to mention the system volume folder is also. Also the system32 folder seems to be of a large size. I have disabled system restore and did a cold boot but the size of the folders have not decreased.




TreeSize Professional Report, 4/27/2007 12:16 PM
Drive: OS (CSmile
Drive: C:\ Size: 288.0 GB Used: 64.9 GB Free: 223.2 GB 4096 Bytes per Cluster (NTFS)

Full Path Size Allocated Files Wasted % of Parent Last Change Last Access Compr. Owner
C:\Windows 16.0 GB 16.1 GB 77201 0.1 GB 24.0 % 4/27/2007 4/27/2007 0.0 % TrustedInstaller
C:\Windows\winsxs 6.6 GB 6.6 GB 36960 0.1 GB 40.9 % 4/17/2007 4/17/2007 0.0 % TrustedInstaller
C:\Windows\System32 5.5 GB 5.6 GB 31045 0.1 GB 34.5 % 4/27/2007 4/27/2007 0.0 % TrustedInstaller
C:\Windows\Fonts 0.7 GB 0.7 GB 1439 0.0 GB 4.1 % 4/12/2007 4/26/2007 0.0 % TrustedInstaller
C:\Windows\assembly 0.6 GB 0.6 GB 815 0.0 GB 3.6 % 4/26/2007 4/26/2007 0.0 % Administrators
C:\Windows\Installer 0.6 GB 0.6 GB 401 0.0 GB 3.6 % 4/26/2007 4/26/2007 0.0 % Administrators
C:\Windows\Speech 0.3 GB 0.3 GB 92 0.0 GB 2.1 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\ehome 0.3 GB 0.3 GB 337 0.0 GB 1.8 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\IME 0.3 GB 0.3 GB 110 0.0 GB 1.7 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Help 0.2 GB 0.2 GB 415 0.0 GB 1.2 % 4/12/2007 4/14/2007 0.0 % Administrators
C:\Windows\*.* 0.2 GB 0.2 GB 112 0.0 GB 1.1 % 4/27/2007 4/27/2007 0.0 % TrustedInstaller
C:\Windows\Microsoft.NET 0.2 GB 0.2 GB 898 0.0 GB 1.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\inf 0.2 GB 0.2 GB 2280 0.0 GB 1.0 % 4/27/2007 4/26/2007 0.0 % TrustedInstaller
C:\Windows\Downloaded Installations 0.1 GB 0.1 GB 6 0.0 GB 0.6 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\Web 0.1 GB 0.1 GB 78 0.0 GB 0.6 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Prefetch 0.1 GB 0.1 GB 260 0.0 GB 0.5 % 4/27/2007 4/27/2007 11.6 % Administrators
C:\Windows\Performance 0.1 GB 0.1 GB 17 0.0 GB 0.3 % 4/21/2007 4/21/2007 0.0 % TrustedInstaller
C:\Windows\SoftwareDistribution 0.0 GB 0.0 GB 38 0.0 GB 0.3 % 4/26/2007 4/24/2007 0.0 % SYSTEM
C:\Windows\Logs 0.0 GB 0.0 GB 12 0.0 GB 0.2 % 4/26/2007 4/17/2007 0.0 % Administrators
C:\Windows\Boot 0.0 GB 0.0 GB 108 0.0 GB 0.2 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Media 0.0 GB 0.0 GB 99 0.0 GB 0.1 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\rescache 0.0 GB 0.0 GB 46 0.0 GB 0.1 % 4/17/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\ServiceProfiles 0.0 GB 0.0 GB 218 0.0 GB 0.1 % 4/27/2007 4/26/2007 0.0 % Administrators
C:\Windows\AppPatch 0.0 GB 0.0 GB 26 0.0 GB 0.1 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\servicing 0.0 GB 0.0 GB 516 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\security 0.0 GB 0.0 GB 8 0.0 GB 0.0 % 4/21/2007 4/21/2007 0.0 % Administrators
C:\Windows\MSAgent 0.0 GB 0.0 GB 24 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Resources 0.0 GB 0.0 GB 12 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\PLA 0.0 GB 0.0 GB 108 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\Cursors 0.0 GB 0.0 GB 446 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\Branding 0.0 GB 0.0 GB 6 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Downloaded Program Files 0.0 GB 0.0 GB 16 0.0 GB 0.0 % 4/17/2007 4/17/2007 0.0 % TrustedInstaller
C:\Windows\DigitalLocker 0.0 GB 0.0 GB 4 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\system 0.0 GB 0.0 GB 44 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Registration 0.0 GB 0.0 GB 3 0.0 GB 0.0 % 4/17/2007 4/17/2007 0.0 % Administrators
C:\Windows\Panther 0.0 GB 0.0 GB 32 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % SYSTEM
C:\Windows\MVUNINST 0.0 GB 0.0 GB 7 0.0 GB 0.0 % 4/21/2007 4/21/2007 0.0 % Administrators
C:\Windows\twain_32 0.0 GB 0.0 GB 8 0.0 GB 0.0 % 4/12/2007 4/13/2007 0.0 % TrustedInstaller
C:\Windows\Windows CD Key Finder 0.0 GB 0.0 GB 1 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\en-US 0.0 GB 0.0 GB 20 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\ShellNew 0.0 GB 0.0 GB 13 0.0 GB 0.0 % 4/12/2007 4/26/2007 0.0 % SYSTEM
C:\Windows\PolicyDefinitions 0.0 GB 0.0 GB 16 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\WindowsMobile 0.0 GB 0.0 GB 8 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % SYSTEM
C:\Windows\Provisioning 0.0 GB 0.0 GB 32 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\L2Schemas 0.0 GB 0.0 GB 10 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Tasks 0.0 GB 0.0 GB 5 0.0 GB 0.0 % 4/26/2007 4/12/2007 0.0 % Administrators
C:\Windows\pss 0.0 GB 0.0 GB 6 0.0 GB 0.0 % 4/12/2007 4/13/2007 0.0 % Administrators
C:\Windows\schemas 0.0 GB 0.0 GB 6 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\Temp 0.0 GB 0.0 GB 11 0.0 GB 0.0 % 4/26/2007 4/26/2007 0.0 % Administrators
C:\Windows\Debug 0.0 GB 0.0 GB 10 0.0 GB 0.0 % 4/26/2007 4/26/2007 0.0 % SYSTEM
C:\Windows\Internet Logs 0.0 GB 0.0 GB 2 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\Modules 0.0 GB 0.0 GB 1 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\Users 0.0 GB 0.0 GB 4 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % SYSTEM
C:\Windows\Setup 0.0 GB 0.0 GB 6 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % SYSTEM
C:\Windows\Offline Web Pages 0.0 GB 0.0 GB 2 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % TrustedInstaller
C:\Windows\tapi 0.0 GB 0.0 GB 2 0.0 GB 0.0 % 4/12/2007 4/12/2007 0.0 % Administrators
C:\Windows\Globalization 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % TrustedInstaller
C:\Windows\java 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\LiveKernelReports 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\Minidump 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\ModemLogs 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\msdownld.tmp 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\nap 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\PCHEALTH 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % SYSTEM
C:\Windows\PIF 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\SchCache 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\Sun 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators
C:\Windows\tracing 0.0 GB 0.0 GB 0 0.0 GB 0.0 % 0.0 % Administrators

Back to top
View users profile Send private message Yahoo Messenger
Display posts from previous:   
Post new topic   Reply to topic       All -> FavForums -> Windows Vista and Longhorn All times are GMT
Page 1 of 1

 
Quick Reply:
Username: 

Quote the last message
Attach signature (signatures can be changed in profile)
 
You can post new topics in this forum
You can reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You can attach files in this forum
You can download files in this forum


Powered by phpBB © 2001 phpBB Group
spacer spacer