| View previous topic :: View next topic |
| Author |
Message |
Pianoman1976
Sergeant

 Joined: Mar 26, 2005 Posts: 113 Location: USA
|
Posted: Wed Aug 15, 2007 6:25 pm Post subject: TurtleCops |
|
|
Hello friends,
Why is CastleCops so slow? Pages take forever to load. This has been going on for some time now.
Please advise,
Ryan _________________ http://www.myspace.com/ryanchristianrobles
|
|
| Back to top |
|
 |
Pianoman1976
Sergeant

 Joined: Mar 26, 2005 Posts: 113 Location: USA
|
Posted: Wed Aug 15, 2007 7:28 pm Post subject: |
|
|
SDSC Traceroute Output
FROM www.sdsc.edu TO www.castlecops.com at Wed Aug 15 12:27:54 PDT 2007.
traceroute: Warning: Multiple interfaces found; using 132.249.21.59 @ bge0:1
traceroute to www.castlecops.com (204.152.184.144), 30 hops max, 40 byte packets
1 lightning.sdsc.edu (132.249.20.6) 0.398 ms 0.318 ms 0.351 ms
2 piranha.sdsc.edu (132.249.30. 60.627 ms 0.414 ms 0.357 ms
3 tus-dc1--sdsc-sdsc2-ge.cenic.net (137.164.24.173) 3.099 ms 3.089 ms 3.106 ms
4 dc-lax-dc2--tus-dc1-pos.cenic.net (137.164.22.42) 3.850 ms 3.850 ms 3.855 ms
5 dc-lax-dc1-lax-dc2-ge--3.cenic.net (137.164.22.20) 5.225 ms 4.235 ms 4.231 ms
6 te2-2--55.tr01-lsanca01.transitrail.net (137.164.131.241) 4.101 ms 4.102 ms 3.980 ms
7 he-peer.lsanca01.transitrail.net (137.164.130.54) 4.103 ms 4.160 ms 4.103 ms
8 10gigabitethernet1-3.core1.pao1.he.net (72.52.92.21) 12.338 ms 12.396 ms 12.217 ms
9 he.pao1.isc.org (72.52.94.70) 21.823 ms 33.009 ms 32.683 ms
10 ge-2-1-0.r8.pao1.isc.org (149.20.65.14) 12.335 ms 12.295 ms 12.338 ms
11 castlecops.oarci.net (204.152.184.144) 12.344 ms 12.520 ms 12.461 ms _________________ http://www.myspace.com/ryanchristianrobles
|
|
| Back to top |
|
 |
Paul
CastleCops Founder
 Joined: Feb 22, 2002 Posts: 27351
|
|
| Back to top |
|
 |
Pianoman1976
Sergeant

 Joined: Mar 26, 2005 Posts: 113 Location: USA
|
Posted: Mon Aug 20, 2007 6:21 pm Post subject: |
|
|
Hi PL,
I'm not sure what page footer times are - should these be included in the trace? _________________ http://www.myspace.com/ryanchristianrobles
Last edited by Pianoman1976 on Mon Aug 20, 2007 6:22 pm, edited 1 time in total |
|
| Back to top |
|
 |
Mister2
SRT Team Lead
 Premium Member
 Joined: Oct 28, 2004 Posts: 7326
|
Posted: Mon Aug 20, 2007 7:57 pm Post subject: |
|
|
I think Paul was referring to the info right at the bottom of this page, just above "We Will Not Be Silenced Because Security Is Everything".
The times showing for me at the moment are 144ppm, 8.937s (8.503s). These figures change, and the specific values showing when you run a trace will give Paul some idea as to where the problem lies. _________________ Never stop learning
|
|
| Back to top |
|
 |
Pianoman1976
Sergeant

 Joined: Mar 26, 2005 Posts: 113 Location: USA
|
|
| Back to top |
|
 |
Bill_Bright
General
 Premium Member
 Joined: Jan 16, 2004 Posts: 9038 Location: Nebraska, USA
|
|
| Back to top |
|
 |
mrsugg
Special Response Team Premium Member
 Joined: Aug 15, 2006 Posts: 2758 Location: Somewhere, over the rainbow...
|
Posted: Thu Aug 23, 2007 3:02 pm Post subject: |
|
|
Hi Paul,
Just in case this is useful...
86ppm 2.974s (2.63s)
Tracing route to www.castlecops.com [204.152.184.144]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 20 ms 20 ms 20 ms 65.14.252.34
3 23 ms 21 ms 22 ms 65.14.253.17
4 39 ms 40 ms 39 ms adsl-156-253-29.bct.bellsouth.net [66.156.253.29]
5 22 ms 21 ms 22 ms axr01bct-so-0-1-2.bellsouth.net [65.83.237.138]
6 45 ms 39 ms 39 ms ixc00mco-5-1-1.bellsouth.net [65.83.237.45]
7 39 ms 39 ms 42 ms axr01asm-0-2-0.bellsouth.net [65.83.236.9]
8 39 ms 37 ms 48 ms axr00aep-so-0-0-0.bellsouth.net [65.83.238.40]
9 37 ms 38 ms 38 ms axr01asm-ge-5-1-0.bellsouth.net [65.83.236.187]
10 39 ms 39 ms 40 ms AXR00AEP-0-1-1.bellsouth.net [65.83.236.52]
11 38 ms 38 ms 39 ms axr01aep-ge-5-0-0.bellsouth.net [65.83.238.35]
12 39 ms 41 ms 39 ms AXR00AEP-0-1-1.bellsouth.net [65.83.236.52]
13 40 ms 80 ms 81 ms p10-0.core01.iah01.atlas.cogentco.com [154.54.5.89]
14 40 ms 39 ms 109 ms p10-0.core01.sjc01.atlas.cogentco.com [66.28.4.238]
15 111 ms 111 ms 110 ms t4-1.mpd01.sjc01.atlas.cogentco.com [154.54.6.89]
16 109 ms 109 ms 113 ms t3-1-mpd01.sjc06.atlas.cogentco.com [154.54.7.106]
17 131 ms 110 ms 109 ms t4-1.mpd01.sjc01.atlas.cogentco.com [154.54.6.89]
18 126 ms 127 ms 116 ms t3-1-mpd01.sjc06.atlas.cogentco.com [154.54.7.106]
19 129 ms 108 ms 108 ms ge-2-1-0.r8.pao1.isc.org [149.20.65.14]
20 126 ms 126 ms 126 ms pos-0-2-0.r1.pao1.isc.org [149.20.65.18]
21 111 ms 108 ms 110 ms castlecops.oarci.net [204.152.184.144]
Trace complete.
From sunny south Florida. _________________ "We hold these truths to be self-evident, that all men are created equal, that they are endowed by their Creator with certain unalienable Rights, that among these are Life, Liberty and the pursuit of Happiness." -- Thomas Jefferson
|
|
| Back to top |
|
 |
ahoier
SIRT Handler
 Joined: Jan 14, 2006 Posts: 1087 Location: USA
|
Posted: Sat Aug 25, 2007 2:07 am Post subject: |
|
|
102ppm 3.805s (3.379s) to load this thread. I notice some sluggish-ness but not too bad.
|
|
| Back to top |
|
 |
Bill_Bright
General
 Premium Member
 Joined: Jan 16, 2004 Posts: 9038 Location: Nebraska, USA
|
|
| Back to top |
|
 |
PAN_IRISH Currently banned Major
 Premium Member
Joined: Feb 01, 2007 Posts: 1005
|
Posted: Sat Aug 25, 2007 3:43 am Post subject: |
|
|
FROM MEDFORD OREGON:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\ADMIN ONE>tracert castlecops.com
Tracing route to castlecops.com [204.152.184.144]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms home [192.168.0.1]
2 60 ms 61 ms 61 ms 208.3.101.203
3 60 ms 61 ms 59 ms 208.3.101.201
4 72 ms 70 ms 74 ms tuk-edge-05.inet.qwest.net [65.126.62.137]
5 73 ms 70 ms 70 ms tuk-core-02.inet.qwest.net [205.171.11.29]
6 88 ms 86 ms 88 ms svl-core-02.inet.qwest.net [67.14.12.54]
7 92 ms 86 ms 90 ms pax-brdr-02.inet.qwest.net [205.171.205.30]
8 88 ms 90 ms 88 ms 205.171.1.18
9 90 ms 88 ms 90 ms castlecops.oarci.net [204.152.184.144]
Trace complete.
C:\Documents and Settings\ADMIN ONE>
this page:
2002-2007 © Computer Cops LLC dba CastleCops®. All rights reserved.
Acceptable Use Policy. Use signifies your agreement.
100ppm 5.374s (4.908s)
We Will Not Be Silenced Because Security Is Everything _________________ I wish you all the best and nothing less.
|
|
| Back to top |
|
 |
Pianoman1976
Sergeant

 Joined: Mar 26, 2005 Posts: 113 Location: USA
|
Posted: Sun Feb 10, 2008 8:37 pm Post subject: 3 minute page load turtle time |
|
|
I have yet to see an improvement in page load times. This problem has not been solved in almost a year. At the moment I'm waiting 3+ minutes..to the point where I no longer participate.
94ppm 36.048s (0.651s)
traceroute to castlecops.com (204.152.184.144), 64 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 1.281 ms 3.717 ms 1.688 ms
2 h-67-101-48-1.lsanca54.dynamic.covad.net (67.101.48.1) 13.119 ms 17.267 ms 12.164 ms
3 192.168.33.165 (192.168.33.165) 15.257 ms 12.467 ms 11.297 ms
4 66.238.50.149.ptr.us.xo.net (66.238.50.149) 11.098 ms 10.476 ms 10.552 ms
5 p3-0-0.mar1.la-ca.us.xo.net (207.88.81.165) 12.967 ms 11.214 ms 10.568 ms
6 p5-0-0.rar1.la-ca.us.xo.net (65.106.5.5) 12.262 ms 10.955 ms 12.538 ms
7 p6-0-0.RAR2.SanJose-CA.us.xo.net (65.106.0.1 18.236 ms 20.059 ms 20.443 ms
8 p0-0-0.MAR2.Fremont-CA.us.xo.net (65.106.5.138) 19.815 ms 19.263 ms 18.469 ms
9 p15-0.chr1.fremont-ca.us.xo.net (207.88.80.182) 23.472 ms 18.611 ms 20.192 ms
10 67.104.60.122.ptr.us.xo.net (67.104.60.122) 20.901 ms 21.245 ms 20.978 ms
11 int-0-2.r1.sql1.isc.org (149.20.65.1) 24.361 ms 22.124 ms 19.746 ms
12 isc.castlecops.com (204.152.184.144) 21.672 ms 20.527 ms 20.533 ms
By looking at this trace do you see a problem? I don't know what this stuff means. If not, what else could be causing this? I would typically have a paranoid theory involving gov intervention - but I no longer use drugs and go down that thought path.
Thanks. _________________ http://www.myspace.com/ryanchristianrobles
Last edited by Pianoman1976 on Sun Feb 10, 2008 8:46 pm, edited 1 time in total |
|
| Back to top |
|
 |
Bill_Bright
General
 Premium Member
 Joined: Jan 16, 2004 Posts: 9038 Location: Nebraska, USA
|
|
| Back to top |
|
 |
Paul
CastleCops Founder
 Joined: Feb 22, 2002 Posts: 27351
|
|
| Back to top |
|
 |
Bill_Bright
General
 Premium Member
 Joined: Jan 16, 2004 Posts: 9038 Location: Nebraska, USA
|
|
| Back to top |
|
 |
|
|