I have an on-going problem with my system running very slow. I've had issues with viruses and malware. The helpers in the HJT Forum reviewed everything and could not find any malware. My system shows an icon in the systray that says updating but I can't find a program that it is tied to. I'm running Win XP Home Edition, up tp date on all the patches. Here's a system snapshot:
OS Name Microsoft Windows XP Home Edition
Version 5.1.2600 Service Pack 2 Build 2600
OS Manufacturer Microsoft Corporation
System Name GARY-DESKTOP
System Manufacturer JETWAY
System Model AWRDACPI
System Type X86-based PC
Processor x86 Family 6 Model 7 Stepping 1 AuthenticAMD ~999 Mhz
BIOS Version/Date Award Software International, Inc. 6.00 PG, 1/4/2002
SMBIOS Version 2.3
Windows Directory C:\WINDOWS
System Directory C:\WINDOWS\system32
Boot Device \Device\HarddiskVolume1
Locale United States
Hardware Abstraction Layer Version = "5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)"
User Name GARY-DESKTOP\Gary
Time Zone GTB Standard Time
Total Physical Memory 512.00 MB
Available Physical Memory 141.67 MB
Total Virtual Memory 2.00 GB
Available Virtual Memory 1.96 GB
Page File Space 1.22 GB
Page File C:\pagefile.sys
These are the running tasks:
alg.exe Not Available 1824 8 Not Available Not Available 3/18/2006 8:30 PM Not Available Not Available Not Available
aolacsd.exe c:\program files\common files\aol\acs\aolacsd.exe 360 8 204800 1413120 3/18/2006 8:27 PM 3.0.0.1 10.09 KB (10,328 bytes) 10/20/2004 4:40 PM
aoldial.exe c:\program files\common files\aol\acs\aoldial.exe 4744 8 204800 1413120 3/20/2006 8:57 AM 3.0.0.1 34.09 KB (34,904 bytes) 10/20/2004 4:40 PM
aolhostmanager.exe c:\progra~1\common~1\aol\114114~1\ee\aolhos~1.exe 928 8 204800 1413120 3/20/2006 8:58 AM 1.0.0.6 122.59 KB (125,528 bytes) 11/3/2004 11:03 PM
aolservicehost.exe c:\progra~1\common~1\aol\114114~1\ee\aolservicehost.exe 2716 8 204800 1413120 3/20/2006 8:58 AM 1.0.0.6 108.09 KB (110,680 bytes) 11/3/2004 11:03 PM
aoltpspd.exe Not Available 624 8 Not Available Not Available 3/18/2006 8:27 PM Not Available Not Available Not Available
aoltsmon.exe c:\program files\common files\aol\topspeed\2.0\aoltsmon.exe 560 8 204800 1413120 3/18/2006 8:27 PM 2, 0, 0, 0 97.67 KB (100,016 bytes) 10/15/2004 11:54 PM
apdproxy.exe c:\program files\adobe\photoshop album starter edition\3.0\apps\apdproxy.exe 5212 8 204800 1413120 3/20/2006 8:57 AM 3.0.0.49815 56.00 KB (57,344 bytes) 6/7/2005 12:46 AM
ati2evxx.exe c:\windows\system32\ati2evxx.exe 1016 8 204800 1413120 3/18/2006 8:27 PM 6.14.4091 376.00 KB (385,024 bytes) 11/14/2003 5:36 AM
ati2evxx.exe c:\windows\system32\ati2evxx.exe 2480 8 204800 1413120 3/20/2006 8:54 AM 6.14.4091 376.00 KB (385,024 bytes) 11/14/2003 5:36 AM
atiptaxx.exe c:\program files\ati technologies\ati control panel\atiptaxx.exe 2640 8 204800 1413120 3/20/2006 8:57 AM 6.14.10.5062 328.00 KB (335,872 bytes) 2/25/2006 12:31 PM
atirw.exe c:\program files\ati multimedia\remctrl\atirw.exe 5388 8 204800 1413120 3/20/2006 8:59 AM 2.2.0.0 188.00 KB (192,512 bytes) 12/3/2003 5:13 AM
ccapp.exe c:\program files\common files\symantec shared\ccapp.exe 2560 8 204800 1413120 3/20/2006 8:57 AM 2.2.1.004 65.12 KB (66,680 bytes) 6/9/2004 9:31 PM
ccevtmgr.exe c:\program files\common files\symantec shared\ccevtmgr.exe 1596 8 204800 1413120 3/18/2006 8:27 PM 2.2.1.004 249.12 KB (255,096 bytes) 6/9/2004 9:31 PM
ccsetmgr.exe c:\program files\common files\symantec shared\ccsetmgr.exe 1540 8 204800 1413120 3/18/2006 8:27 PM 2.2.1.004 237.12 KB (242,808 bytes) 6/9/2004 9:31 PM
csrss.exe Not Available 780 13 Not Available Not Available 3/18/2006 8:27 PM Not Available Not Available Not Available
defwatch.exe c:\program files\symantec antivirus\defwatch.exe 616 8 204800 1413120 3/18/2006 8:27 PM 9.0.2.1000 29.32 KB (30,024 bytes) 10/6/2004 6:56 PM
enmixcpl.exe c:\program files\envy24\enmixcpl.exe 1724 8 204800 1413120 3/20/2006 8:59 AM 5.12.1.3612 1.25 MB (1,314,816 bytes) 3/17/2006 1:02 PM
ewidoctrl.exe c:\program files\ewido anti-malware\ewidoctrl.exe 660 8 204800 1413120 3/18/2006 8:27 PM 3, 0, 0, 1 13.56 KB (13,888 bytes) 11/30/2005 11:47 AM
explorer.exe c:\windows\explorer.exe 4284 8 204800 1413120 3/20/2006 8:54 AM 6.00.2900.2180 (xpsp_sp2_rtm.040803-2158) 1,008.00 KB (1,032,192 bytes) 8/4/2004 3:00 PM
firefox.exe c:\progra~1\mozill~1\firefox.exe 4404 8 204800 1413120 3/20/2006 9:11 AM 1.8.0.1: 2006011112 6.83 MB (7,166,053 bytes) 1/21/2006 10:52 PM
freedom.exe c:\program files\zero knowledge\freedom\freedom.exe 2740 13 204800 1413120 3/20/2006 8:59 AM 3.2.2002.0307 108.05 KB (110,646 bytes) 3/7/2002 2:23 AM
fxssvc.exe c:\windows\system32\fxssvc.exe 248 8 204800 1413120 3/18/2006 8:28 PM 5.2.2600.2180 (xpsp_sp2_rtm.040803-2158) 261.50 KB (267,776 bytes) 1/22/2006 8:08 PM
fxsvr2.exe c:\program files\logitech\video\fxsvr2.exe 3928 8 204800 1413120 3/20/2006 8:59 AM 8.4.7.1034 188.00 KB (192,512 bytes) 3/6/2006 7:55 PM
helpctr.exe c:\windows\pchealth\helpctr\binaries\helpctr.exe 4056 8 204800 1413120 3/20/2006 9:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 750.50 KB (768,512 bytes) 1/11/2006 6:26 AM
helpsvc.exe c:\windows\pchealth\helpctr\binaries\helpsvc.exe 1628 8 204800 1413120 3/20/2006 9:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 726.50 KB (743,936 bytes) 1/11/2006 6:26 AM
logitray.exe c:\program files\logitech\video\logitray.exe 2164 8 204800 1413120 3/20/2006 8:59 AM 8.4.7.1034 212.00 KB (217,088 bytes) 3/6/2006 7:56 PM
lsass.exe c:\windows\system32\lsass.exe 868 9 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 13.00 KB (13,312 bytes) 8/4/2004 3:00 PM
lvcomsx.exe c:\windows\system32\lvcomsx.exe 2764 8 204800 1413120 3/20/2006 8:59 AM 8.4.7.1036 216.00 KB (221,184 bytes) 7/19/2005 6:32 PM
msmsgs.exe c:\program files\messenger\msmsgs.exe 1924 8 204800 1413120 3/20/2006 8:59 AM 4.7.3001 1.62 MB (1,694,208 bytes) 1/11/2006 6:25 AM
qttask.exe c:\program files\quicktime\qttask.exe 5116 8 204800 1413120 3/20/2006 8:57 AM 6.5 96.00 KB (98,304 bytes) 2/28/2006 6:51 PM
realplay.exe c:\program files\real\realplayer\realplay.exe 2752 8 204800 1413120 3/20/2006 8:57 AM 6.0.9.584 25.50 KB (26,112 bytes) 2/28/2006 7:03 PM
rtvscan.exe c:\program files\symantec antivirus\rtvscan.exe 1908 8 204800 1413120 3/18/2006 8:27 PM 9.0.2.1000 1.22 MB (1,275,216 bytes) 10/6/2004 6:56 PM
rundll32.exe c:\windows\system32\rundll32.exe 3088 8 204800 1413120 3/20/2006 8:59 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 32.50 KB (33,280 bytes) 8/4/2004 3:00 PM
services.exe c:\windows\system32\services.exe 856 9 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 105.50 KB (108,032 bytes) 8/4/2004 3:00 PM
shellmon.exe c:\program files\america online 9.0\shellmon.exe 4656 8 204800 1413120 3/20/2006 9:00 AM 9.02.000 53.59 KB (54,872 bytes) 7/12/2005 8:17 AM
smss.exe c:\windows\system32\smss.exe 444 11 204800 1413120 3/18/2006 8:26 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 49.50 KB (50,688 bytes) 8/4/2004 3:00 PM
snmp.exe c:\windows\system32\snmp.exe 932 8 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 32.00 KB (32,768 bytes) 1/22/2006 8:08 PM
spoolsv.exe c:\windows\system32\spoolsv.exe 1728 8 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2696 (xpsp_sp2_gdr.050610-1519) 56.50 KB (57,856 bytes) 8/4/2004 3:00 PM
spysweeper.exe c:\program files\webroot\spy sweeper\spysweeper.exe 5412 8 204800 1413120 3/20/2006 8:59 AM 4,5,9,709 3.35 MB (3,510,272 bytes) 3/9/2006 7:39 PM
svchost.exe c:\windows\system32\svchost.exe 1036 8 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 3:00 PM
svchost.exe Not Available 1100 8 Not Available Not Available 3/18/2006 8:27 PM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 1208 8 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 3:00 PM
svchost.exe Not Available 1276 8 Not Available Not Available 3/18/2006 8:27 PM Not Available Not Available Not Available
svchost.exe Not Available 1332 8 Not Available Not Available 3/18/2006 8:27 PM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 1160 8 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 3:00 PM
system Not Available 4 8 0 1413120 Not Available Not Available Not Available Not Available
system idle process Not Available 0 0 Not Available Not Available Not Available Not Available Not Available Not Available
tcpsvcs.exe c:\windows\system32\tcpsvcs.exe 112 8 204800 1413120 3/18/2006 8:27 PM 5.1.2600.0 (xpclient.010817-1148) 19.00 KB (19,456 bytes) 8/4/2004 3:00 PM
usrmlnka.exe c:\windows\system32\usrmlnka.exe 5460 24 204800 1413120 3/20/2006 8:57 AM 4. 11. 21 76.07 KB (77,891 bytes) 8/18/2001 1:37 AM
usrmlnka.exe c:\windows\system32\usrmlnka.exe 5596 8 204800 1413120 3/20/2006 8:57 AM 4. 11. 21 76.07 KB (77,891 bytes) 8/18/2001 1:37 AM
usrshuta.exe c:\windows\system32\usrshuta.exe 4936 8 204800 1413120 3/20/2006 8:57 AM 4. 11. 21 68.07 KB (69,700 bytes) 8/18/2001 1:37 AM
vptray.exe c:\progra~1\symant~1\vptray.exe 5476 8 204800 1413120 3/20/2006 8:57 AM 9.0.2.1000 157.32 KB (161,096 bytes) 10/6/2004 6:56 PM
waol.exe c:\program files\america online 9.0\waol.exe 5860 4 204800 1413120 3/20/2006 8:59 AM 9.02.000 36.59 KB (37,464 bytes) 7/12/2005 8:17 AM
wdfmgr.exe Not Available 132 8 Not Available Not Available 3/18/2006 8:27 PM Not Available Not Available Not Available
winlogon.exe c:\windows\system32\winlogon.exe 812 13 204800 1413120 3/18/2006 8:27 PM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 490.50 KB (502,272 bytes) 8/4/2004 3:00 PM
wmiprvse.exe Not Available 2712 8 Not Available Not Available 3/20/2006 8:58 AM Not Available Not Available Not Available
wmiprvse.exe Not Available 4352 8 Not Available Not Available 3/20/2006 9:30 AM Not Available Not Available Not Available
wrsssdk.exe c:\program files\webroot\spy sweeper\wrsssdk.exe 1200 8 204800 1413120 3/18/2006 8:27 PM 2,0,9,509 2.06 MB (2,161,152 bytes) 3/9/2006 7:39 PM
wuauclt.exe c:\windows\system32\wuauclt.exe 4100 8 204800 1413120 3/19/2006 1:39 PM 5.8.0.2469 built by: lab01_n(wmbla) 121.27 KB (124,184 bytes) 1/11/2006 6:27 AM
ypager.exe c:\program files\yahoo!\messenger\ypager.exe 5908 8 204800 1413120 3/20/2006 9:01 AM 7,0,2,120 2.95 MB (3,096,576 bytes) 3/1/2006 6:35 PM
Any suggestions? _________________ Gary Smith
|